Team Selections
Saturday 29nd May
Published 24th May 2021
Men’s Section
Men’s 1 | Men’s 2 | Men’s 3 | Men’s 4 | |
---|---|---|---|---|
HOME v Panthers Robert Smyth Academy PB: 14:00 Meet: 13:00 Shirt: green |
HOME v Leicester 3 Robert Smyth Academy PB: 15:45 Meet: 15:00 Shirt: green |
HOME v Leicester Westleigh 2 Robert Smyth Academy PB: 12:15 Meet: 11:30 Shirt: green |
NO MATCH – PB: Meet: Shirt: |
|
Umpire: Jason Clothier | Umpire: Billy | Umpire: Billy | Umpire: n/a | |
1 | GK Oliver Carrick | GK Ben Handley | GK Jake Partingon | |
2 | Eddie Brebner | Tom Ainsworth | Noel Burton | |
3 | Thomas Parry | Toby Fletcher | Navdeep Singh | |
4 | Jonathan Cooper | Adam Smith | Jake Sutherland | |
5 | Ben Langdown | Elliot Roper | Jason Perry | |
6 | Ryan Harrison | Isaac Smith | Finn Ingram-Hawkes | |
7 | Harrison Ginn | Luke van Diepen | James Lindsay | |
8 | Cian Kirke | Wyn Sleeman | Luke Reeves | |
9 | Alex Hammant | Cian Kirke | Rob Davies | |
10 | Jordan Allen | Adam Pardon | James Parry | |
11 | Charlie Evans | |||
12 | Ben Sleeman | |||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
First call-up | ||||
1 | ||||
2 | ||||
3 |
Women’s Section
Women’s 1/2/3 | Women’s 2 | Women’s 3 | ||
---|---|---|---|---|
HOME v interclub Robert Smyth Academy PB: 10:30 Meet: 10:00 Shirt: green/white |
NO MATCH – PB: Meet: Shirt: |
NO MATCH – PB: Meet: Shirt: |
||
Umpire: | Umpire: n/a | Umpire: n/a | ||
1 | All available players | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
First call-up | ||||
1 | ||||
2 | ||||
3 |
Mixed Section & Badgers
Mixed | Badgers | |
---|---|---|
NO MATCH – PB: Meet: Shirt: |
AWAY v Coaville Town King Edward VII Science & Sports College PB: 16:00 Meet: 15:30 Shirt: white |
|
Umpire: n/a | Umpire: n/a | |
1 | GK Evie Clothier | |
2 | James Parry | |
3 | Alexander Osborne | |
4 | Niamh Burton | |
5 | Kaitlin Kelly | |
6 | Mia Kirke | |
7 | Lily Parrish | |
8 | Louis Dickinson | |
9 | George Smith | |
10 | Rosie Smith | |
11 | Libby Crook | |
12 | Evie Souter | |
13 | Maisie Howe | |
14 | ||
15 | ||
16 | ||
First call-up | ||
1 | ||
2 | ||
3 |
Please note:
Selections are correct at the time of publishing.
Late changes may be made to teams before a match.
MHHC Selection Committee